×
Bidding has ended on this item.
10.00% Buyer's Premium
This Auction Uses Proxy Bidding.
Ended
Jinko 325w Split mono
Jinko 325w Split mono 
NEW- Qty 14- W.O.B.
- Final Bid Price: $1,350.00
- 4 Bid(s) Reserve Price Not Met View Bid History
Details
- Lot # 02-003
- System ID # 199285
- End Date
- Start Date
Description
Model: JKM325M-60HL
Electrical
| Power at STC (W) | 325 |
| Power at PTC (W) | 299.1 |
| Bifacial | No |
| Bifaciality (%) | - |
| Lower Power Tolerance (%) | 0.0 |
| Upper Power Tolerance (%) | 3.0 |
| Power Density at STC (W / m2) | 192.308 |
| Power Density at PTC (W / m2) | 176.982 |
| Module Efficiency (%) | 19.3 |
| Cell Efficiency (%) | - |
| Vmp: Voltage at Max Power (V) | 33.6 |
| Imp: Current at Max Power (A) | 9.68 |
| Voc: Open Circuit Voltage (V) | 41.1 |
| Isc: Short Circuit Current (A) | 10.2 |
| Max System Voltage (V) | 1000.0 |
| Series Fuse Rating (A) | 15 |
| Bypass Diode | - |
| Nominal Operating Cell Temp (°C) | 45.4 |
| Open Circuit Voltage Temp Coefficient (% / °C) | -0.325 |
| Short Circuit Current Temp Coefficient (% / °C) | 0.058 |
| Max Power Temp Coefficient (% / °C) | -0.405 |
Mechanical
| Cell Type | Mono |
| Connector Type | - |
| Connector Cable Length (mm) | - |
| Length (mm) | 1684.0 |
| Width (mm) | 1002.0 |
| Module area (m2) | 1.69 |
| Depth (mm) | 35.0 |
| Weight (kg) | 19.0 |
| BIPV | No |
| Frame Color | Black |
| Backsheet Color | White |
Warranties & Listings
| Material Warranty (years) | 10 |
| 80% Power Warranty (years) | 25 |
| 90% Power Warranty (years) | 12 |
| UL 1703 Compliance | Yes |